Community | Professional | Enterprise | Shard | |
---|---|---|---|---|
Auditing Log of user actions coming soon | ||||
Dashboard - Active Job Status Displays progress of running jobs coming soon | ||||
Project Blueprint Merging Merge Blueprints between projects coming soon | ||||
Project Blueprint Linking Link Blueprints between projects coming soon | ||||
Single Sign-on Multi user support via LDAP | ||||
Role Based Access Controls Multi user support via LDAP | ||||
Multi Project Support Isolate Blueprints and Parameters between Projects | ||||
GIT Version control Track project changes and collaborate through GIT repos | ||||
Self-service Portal Easily accessible automated workflows for the business | ||||
Centralised Scheduler Centralise scheduler of automation | ||||
Centralised Storage Centralise the storage of files deployed with automated jobs | ||||
Advanced File Generator Configure files while running a job | ||||
Document Generation Automated document generation to meet industry ITIL requirements | ||||
Rapid Automation Development Design, Plan, and Run | ||||
Portable Blueprints Import, export, and share Blueprints | ||||
Error and log capturing Historical logs for future investigation | ||||
Implicit Error Checking Job stop on error detection at any step | ||||
Resume Job From After Error Update or correct scripts and continue the job from the failed step | ||||
Virtual Host APIs | ||||
| ||||
ESXi | ||||
VMWare Workstation | ||||
oVirt | ||||
KVM | ||||
Parallels | ||||
VirtualBox | ||||
Physical Host APIs | ||||
| ||||
DELL iDrac (redfish APIs) | ||||
Automated Operating System Installation | ||||
Windows 10 | ||||
Windows 2016 Server | ||||
Windows 2019 Server | ||||
RHEL/CentOS 7/8 Linux |